<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.respiratoryeducation.ca/articles.xml" rel="self" type="application/rss+xml" />
		<title>RESPTREC News</title>
		<link>https://www.respiratoryeducation.ca/articles</link>
		<description>For your convenience the Lung Sask Professional Education Portal and RESPTREC provides links to research articles, announcements, studies and other news updates which are posted daily onto the website. Reading these articles can be used towards recertification and continuing education. Watch for upcoming opportunities!</description>
			<item>
				<title><![CDATA[Prevalence of gastroesophageal reflux disease in patients with IPF]]></title>
				<description><![CDATA[GERD appears to be common among patients with IPF. These findings may support greater clinical awareness and assessment of GERD in IPF patients.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6407?auth=4804173cca296693f8f883995e91ac58</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6407?auth=4804173cca296693f8f883995e91ac58</guid>
				<pubDate>Fri, 12 Jun 2026 09:57:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Pulmonary rehabilitation is associated with increased 1-year survival in stable COPD]]></title>
				<description><![CDATA[Engagement in center-based PR is associated with greater survival in stable COPD, supporting need for policies to increase funding for and access to PR.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6406?auth=9783c85072a6911805350d956cac674d</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6406?auth=9783c85072a6911805350d956cac674d</guid>
				<pubDate>Fri, 12 Jun 2026 09:52:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Young Individuals With Chronic E-Cigarette Exposure Display Cardiopulmonary Abnormalities During Exercise]]></title>
				<description><![CDATA[In this study, otherwise healthy young adults who report regular e-cigarette use exhibited evidence of abnormal cardiopulmonary responses to exercise and blunted Dlco recruitment. These findings suggest early cardiopulmonary impairment and pulmonary vascular dysfunction in young adults with chronic e-cigarette exposure.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6405?auth=08205862f763784cdc37c3b108f9aba7</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6405?auth=08205862f763784cdc37c3b108f9aba7</guid>
				<pubDate>Fri, 12 Jun 2026 09:39:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Pulmonary Fungal Infections in the Immunocompetent Host]]></title>
				<description><![CDATA[An organized clinical approach that integrates epidemiologic and novel risk factors with the strengths and limitations of available diagnostic testing is critical for effective diagnosis and management of pulmonary fungal infections in immunocompetent hosts.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6404?auth=a16143d41893cae823e7c238736fb055</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6404?auth=a16143d41893cae823e7c238736fb055</guid>
				<pubDate>Fri, 12 Jun 2026 09:38:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Impact of Sex on Prediction of Asthma Attacks]]></title>
				<description><![CDATA[The overall annualized asthma attack rate was higher in female than male individuals.&nbsp;These findings highlight that female individuals without prior attacks may face increased risk, and they have important implications for clinical research and practice.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6403?auth=4b6dc8d4fe8d2a21feb0c9f95c65add6</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6403?auth=4b6dc8d4fe8d2a21feb0c9f95c65add6</guid>
				<pubDate>Fri, 12 Jun 2026 09:36:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Webinar: Strengthening Respiratory Health Through Physical Activity and Community Partnership with Rural BC First Nations]]></title>
				<description><![CDATA[The CRHP are hosting a webinar on June 17 at 12:00 pm ET with Sunaina Chopra, who will present Strengthening Respiratory Health Through Physical Activity and Community Partnership with Rural BC First Nations. Register today!]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6402?auth=c383703ea1d5cfcc0c6c852b7d6c57a0</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6402?auth=c383703ea1d5cfcc0c6c852b7d6c57a0</guid>
				<pubDate>Wed, 10 Jun 2026 12:02:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Is it time to focus on expiratory muscle training in children with asthma?]]></title>
				<description><![CDATA[Adding 8 weeks of expiratory muscle training to chest physiotherapy improved pulmonary function, respiratory and peripheral muscle strength, cough effectiveness, functional capacity, and asthma control in children with asthma. Expiratory muscle training appears to be a safe and effective adjunct to pediatric asthma management.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6401?auth=416fcffe66a93d287d16beeb635aefed</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6401?auth=416fcffe66a93d287d16beeb635aefed</guid>
				<pubDate>Mon, 08 Jun 2026 08:36:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[A core outcome set for home oxygen therapy in chronic lung disease]]></title>
				<description><![CDATA[&nbsp;This&nbsp;core outcome set&nbsp;outlines the minimum specific outcomes measures to be reported for long-term oxygen therapy,&nbsp;ambulatory oxygen therapy, and&nbsp;nocturnal oxygen therapy&nbsp;&nbsp;in clinical research and practice.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6400?auth=2de735f10a937238b8bb3871ce6c26ac</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6400?auth=2de735f10a937238b8bb3871ce6c26ac</guid>
				<pubDate>Sat, 06 Jun 2026 09:05:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Long-term exposure to air pollution and risk of adult-onset asthma and COPD]]></title>
				<description><![CDATA[In a large Danish nationwide analysis, air pollution is an important predictor for adult-onset asthma and COPD]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6399?auth=96f7f0fb2163c00a1e558a9ae41f69e1</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6399?auth=96f7f0fb2163c00a1e558a9ae41f69e1</guid>
				<pubDate>Sat, 06 Jun 2026 09:03:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Article Navigation Journal Article A CAPTURE ancillary study to assess GOLD 2025 spirometry recommendations in primary care adults]]></title>
				<description><![CDATA[Using the 2025 Global Obstructive Lung Disease recommendations in primary care patients with pre-BD spirometry showing obstruction or an FEV1 &lt; 80% predicted resulted in few missed diagnoses of COPD or obstruction. These data confirm that nonobstructive pre-BD results may be used routinely in primary care.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6398?auth=282715ca42a9e0f805e274edf0f57216</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6398?auth=282715ca42a9e0f805e274edf0f57216</guid>
				<pubDate>Sat, 06 Jun 2026 09:01:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Impact of Single-Inhaler Triple Therapy on Disease Stability in COPD]]></title>
				<description><![CDATA[In this real-world cohort of exacerbating patients with COPD, once-daily single-inhaler fluticasone furoate/umeclidinium/vilanterol MEC/VI was associated with improved lung function, reduced hyperinflation, better symptom control, enhanced quality of life, and a significant reduction in exacerbation frequency.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6397?auth=19e4192c81554200a128cdecdaba20de</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6397?auth=19e4192c81554200a128cdecdaba20de</guid>
				<pubDate>Thu, 04 Jun 2026 08:21:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Efficacy and safety of tezepelumab versus placebo in reducing oral corticosteroid use in adults with severe, oral corticosteroid-dependent asthma]]></title>
				<description><![CDATA[These findings show that patients receiving tezepelumab can reduce maintenance oral corticosteroid use while maintaining asthma control and without compromising efficacy.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6396?auth=2c85fc6b2af2c888e696bfb25488aa92</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6396?auth=2c85fc6b2af2c888e696bfb25488aa92</guid>
				<pubDate>Wed, 03 Jun 2026 09:31:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Expand Podcast from RESPIPLUS Season 7 Series Now Available!]]></title>
				<description><![CDATA[RESPIPLUS has released Season 7 of the EXPAND Podcast, a special five-part COVID-19 series featuring Mike and Amy.

This series explores important conversations about COVID-19, respiratory health, and Indigenous communities, offering thoughtful perspectives and practical insights for listeners across Canada.

Lung Saskatchewan is pleased to help share this series with our network and support continued learning around lung health, prevention, and community well-being.

Listen to the full series here:
https://chroniclungdiseases.com/en/expand-podcast-season-7-covid-19-indigenous-communities/

Episodes are also available on YouTube and through RESPIPLUS&rsquo; LinkedIn channels.

&nbsp;]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6395?auth=f60cfba3209769b97837f150e2f4f23b</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6395?auth=f60cfba3209769b97837f150e2f4f23b</guid>
				<pubDate>Mon, 01 Jun 2026 10:33:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Opportunity to Participate in Research - Swallowing Difficulties in Chronic Respiratory Disease]]></title>
				<description><![CDATA[Please share among your relevant patient networks!

Swallowing Difficulties in Chronic Respiratory Disease

About the Opportunity

The Steele Swallowing Rehabilitation Research Lab at KITE Research Institute is inviting people living with chronic respiratory disease to take part in an online research survey.

This study is investigating how often people with chronic respiratory diseases experience swallowing difficulties. The research team is looking for participants who are willing to complete a voluntary online survey about their experiences.

You may be eligible to participate if you:


	have a chronic respiratory disease; and
	are willing to complete an online survey.


The survey takes approximately 25 minutes to complete. Participation is voluntary, and eligibility requirements apply.

How to Participate

To learn more and complete the survey, visit:

English Survey:
https://redcap.link/RespSurvey

French Survey:
https://redcap.link/RespSurvey

For questions about this research study, contact the research team at TRI-SwallowingLab@uhn.ca or 416-597-3422 ext. 7802.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6394?auth=b1e953f90d0f305e9a67e6566096d63c</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6394?auth=b1e953f90d0f305e9a67e6566096d63c</guid>
				<pubDate>Mon, 01 Jun 2026 09:56:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[A Brief History of COPD]]></title>
				<description><![CDATA[While this, by necessity, must be a brief review of a very complex disease, the perspectives of&nbsp;esteemed clinicians and scientists should be of use to other clinicians in understanding and managing this disease.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6393?auth=a9b6b7dfa5982981538e12debadd3ef6</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6393?auth=a9b6b7dfa5982981538e12debadd3ef6</guid>
				<pubDate>Thu, 28 May 2026 08:30:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Active for life intervention produces a sustained increase in physical activity in people with COPD]]></title>
				<description><![CDATA[Active for Life with COPD is a self-efficacy-based intervention designed to increase&nbsp;light physical activity.&nbsp;Sustained increases in physical activity were observed through one-year follow up.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6392?auth=cc62b51aad8ace0472a412155eb3edac</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6392?auth=cc62b51aad8ace0472a412155eb3edac</guid>
				<pubDate>Wed, 27 May 2026 10:34:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Bidirectional association between chronic periodontitis and bronchiectasis]]></title>
				<description><![CDATA[People with chronic periodontitis had a higher risk of bronchiectasis, while bronchiectasis slightly increased risk of chronic periodontitis. Oral&ndash;respiratory interactions highlight the need for integrated management across dental and respiratory care.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6391?auth=1c7fada5469c6d0791318584c921c729</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6391?auth=1c7fada5469c6d0791318584c921c729</guid>
				<pubDate>Wed, 27 May 2026 10:32:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Smoking Cessation, Weight Change, and Risk of Dementia]]></title>
				<description><![CDATA[Smoking cessation was associated with a sustained lower dementia risk and slower cognitive decline, comparable to never smokers and those without short-term risk increase. However, postcessation weight gain may attenuate these advantages, highlighting the need for weight management in cessation programs.&nbsp;]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6390?auth=948e914355adb01d22e2f5371a09c9f4</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6390?auth=948e914355adb01d22e2f5371a09c9f4</guid>
				<pubDate>Tue, 26 May 2026 11:20:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Inhalers and climate change: A sustainable approach to severe asthma management]]></title>
				<description><![CDATA[A substantial proportion of pMDIs prescribed for&nbsp;severe asthma&nbsp;could be replaced with sustainable alternatives without compromising adherence. The lack of low-emission rescue inhalers highlights a critical area for future innovation in respiratory care.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6389?auth=91816c2a28e1a5e78f88a1a408a0018f</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6389?auth=91816c2a28e1a5e78f88a1a408a0018f</guid>
				<pubDate>Tue, 26 May 2026 11:18:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Prognostic value of gait speed for exacerbations and mortality in COPD]]></title>
				<description><![CDATA[Gait speed &lt;1.0 m&middot;s&minus;1 in COPD independently predicts higher exacerbation risk, mortality and symptom burden over 3 years, despite similar lung function, highlighting its utility as a simple, integrative prognostic marker]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6388?auth=d8a67f7aa9fc250a7c1664115c887c0c</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6388?auth=d8a67f7aa9fc250a7c1664115c887c0c</guid>
				<pubDate>Tue, 26 May 2026 11:14:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Ozone and risk of COPD]]></title>
				<description><![CDATA[Even consistently below regulatory limits, the cardiopulmonary effects of ozone were apparent independent of smoking and other atmospheric conditions; certain subgroups might be more susceptible to the harmful effects of ozone]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6387?auth=db3c68163dd72ca05a04e5bcd57df247</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6387?auth=db3c68163dd72ca05a04e5bcd57df247</guid>
				<pubDate>Tue, 26 May 2026 11:10:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Early-life greenness and childhood asthma and allergic rhinitis]]></title>
				<description><![CDATA[Early-life exposure to biodiverse green spaces protects against childhood asthma and allergic rhinitis, but benefits decline with age. Clinicians should promote safe green exposure in early years while considering allergens and air quality]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6386?auth=20cbf825c2698028e1de2bd3aaf42af9</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6386?auth=20cbf825c2698028e1de2bd3aaf42af9</guid>
				<pubDate>Tue, 26 May 2026 11:08:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[The pathobiology and treatment of mucus plugs in asthma and COPD]]></title>
				<description><![CDATA[CT lung imaging has uncovered a surprisingly high prevalence of airway mucus plugs in patients with asthma and COPD, and treatment of these plugs promises to improve lung health in these patients]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6385?auth=54583250b928091e20898e671b8f4be4</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6385?auth=54583250b928091e20898e671b8f4be4</guid>
				<pubDate>Tue, 26 May 2026 11:06:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Cross-Canada Youth and Young Adult Vaping Survey]]></title>
				<description><![CDATA[Cross-Canada Youth and Young Adult Vaping Survey

About the Opportunity

LungNSPEI, the Lung Health Foundation, and Dalhousie University are leading a national research and public education initiative to better understand vaping among youth and young adults across Canada.

The Youth and Young Adult Vaping Survey &ndash; National Expansion is collecting timely information from people ages 16 to 24 who currently vape or have recently quit vaping. The survey will help researchers better understand vaping behaviours, motivations, product types, marketing exposure, perceptions of risk, and barriers to quitting.

The information gathered through this survey will help inform public health messaging, school and community prevention programs, clinical guidance, and policy recommendations aimed at reducing vaping initiation and supporting cessation.

You may be eligible to participate if you:


	are between the ages of 16 and 24; and
	currently vape or have recently quit vaping.


How to Participate

To learn more and complete the survey, visit:

https://www.lungnspei.ca/vapingsurvey

For questions about the promotional toolkit or survey materials, contact Michelle Donaldson at michelledonaldson@lungnspei.ca

&nbsp;]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6384?auth=3ba1669b311f18dca5abe68e29c5568a</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6384?auth=3ba1669b311f18dca5abe68e29c5568a</guid>
				<pubDate>Mon, 25 May 2026 12:45:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Predicting first severe exacerbation in COPD]]></title>
				<description><![CDATA[The&nbsp;PRECISE-X model&nbsp;accurately predicts the first severe COPD exacerbation using routine clinical data, supporting earlier risk stratification and proactive disease management.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6382?auth=22d2a16e253e3ab2cbf08c9a8541b470</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6382?auth=22d2a16e253e3ab2cbf08c9a8541b470</guid>
				<pubDate>Wed, 20 May 2026 08:55:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Measurement properties of the sit-to-stand test in community-dwelling people with COPD]]></title>
				<description><![CDATA[The 1&thinsp;min&nbsp;sit-to-stand&nbsp;test has the most robust measurement properties for cross-sectional assessments while the 30&thinsp;s&nbsp;sit-to-stand&nbsp;test is more robust to assess change.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6381?auth=bd0f41d94d4cb060d2f99a73724a30f4</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6381?auth=bd0f41d94d4cb060d2f99a73724a30f4</guid>
				<pubDate>Wed, 20 May 2026 08:52:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Disproportionate increase in COPD exacerbation risk for 3 months after discontinuing LAMA or ICS]]></title>
				<description><![CDATA[Study&nbsp;findings suggest potent LAMA and ICS treatment withdrawal effects on exacerbations, highlighting the importance of treatment adherence and accounting for withdrawal effects in clinical trials.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6380?auth=5ea9dafbfe073127ff5e500c089d6a20</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6380?auth=5ea9dafbfe073127ff5e500c089d6a20</guid>
				<pubDate>Wed, 20 May 2026 08:49:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Canadian Respiratory Research Network - Lung Health Registry]]></title>
				<description><![CDATA[The Canadian Respiratory Research Network has developed a&nbsp;Lung Health Registry&nbsp;that will connect people who are interested in their lung health to research studies that are happening close to home and that fit unique health needs.&nbsp;

shAIRe is a network designed to share knowledge and resources related to lung health in Canada. This initiative aims to link and strengthen existing data infrastructures, accelerating lung health research.

For more information, click the link above.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6383?auth=0904805f04f3c39339ef84011d851367</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6383?auth=0904805f04f3c39339ef84011d851367</guid>
				<pubDate>Mon, 18 May 2026 11:09:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Understanding inhaler users' perceptions of climate change and inhaler carbon footprints]]></title>
				<description><![CDATA[Inhaler users are concerned about climate change but lack awareness of inhaler climate impacts. Sustainability interventions that promote education, safe use of low carbon devices and recycling could reduce inhaler-related climate impacts.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6379?auth=a8bc70a552eb8723960e4189e553c233</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6379?auth=a8bc70a552eb8723960e4189e553c233</guid>
				<pubDate>Thu, 14 May 2026 16:33:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[COPD stage progression and regression]]></title>
				<description><![CDATA[This study reinforces that early detection is likely key to reducing COPD burden. Disease progression may be delayed by early diagnosis, timely treatment, and risk-factor interventions. However, the dynamic nature of early COPD stages and limitations of spirometry pose a challenge for early detection]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6378?auth=69a84a58dcfca8ae001bb4c478978d78</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6378?auth=69a84a58dcfca8ae001bb4c478978d78</guid>
				<pubDate>Wed, 13 May 2026 08:52:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Respiratory mortality in COPD: fixed ratio versus lower limit of normal in smokers]]></title>
				<description><![CDATA[This study&nbsp;results support the use of the fixed FEV1/FVC ratio over the LLN for the diagnosis of COPD.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6377?auth=cb2f003678b956a644aee055e1964e24</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6377?auth=cb2f003678b956a644aee055e1964e24</guid>
				<pubDate>Wed, 13 May 2026 08:46:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[International validation of electronic nose technology as a diagnostic tool for fibrotic interstitial lung diseases]]></title>
				<description><![CDATA[This international study demonstrates that eNose technology accurately differentiates breath profiles from &shy;patients with various ILDs. eNose technology holds potential as an easy point-of-care tool for the diagnosis of&nbsp;fibrotic interstitial lung diseases.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6376?auth=3a5d78aa649b9b70b3843be8633d00ba</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6376?auth=3a5d78aa649b9b70b3843be8633d00ba</guid>
				<pubDate>Wed, 13 May 2026 08:43:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Motivational interviewing and air cleaners for smokers with COPD]]></title>
				<description><![CDATA[This study is the first to demonstrate potential health benefits from an environmental intervention in active smokers with COPD, most likely attributable to PM reduction associated with portable high-efficiency particulate air cleaner use.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6375?auth=a49d50aac5e7d64e7dff4689c930881b</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6375?auth=a49d50aac5e7d64e7dff4689c930881b</guid>
				<pubDate>Wed, 13 May 2026 08:39:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Implications of year 1 Trump Administration policies for Americans’ lung health]]></title>
				<description><![CDATA[In 2025, the Trump Administration undertook multiple actions with major ramifications for the pulmonary health of Americans.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6374?auth=3e9c41b05d2e1beec9104c9bf4c49388</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6374?auth=3e9c41b05d2e1beec9104c9bf4c49388</guid>
				<pubDate>Wed, 13 May 2026 08:36:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Impact of Extreme Heat on Emergency Department Admissions for Childhood and Adult Asthma]]></title>
				<description><![CDATA[This study provides compelling evidence that extreme heat exacerbates asthma in both pediatric and adult populations. It&nbsp;identified significant associations between asthma exacerbations and heat wave definitions that emphasize localized nighttime heat exposure.These findings also highlight the disproportionate burden of extreme heat on socially and economically vulnerable populations]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6373?auth=be0303c6f86477d7175db6343ee32f9d</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6373?auth=be0303c6f86477d7175db6343ee32f9d</guid>
				<pubDate>Tue, 12 May 2026 09:55:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Predicting COPD outcomes with artificial intelligence and traditional statistics]]></title>
				<description><![CDATA[Accurate prediction in COPD requires less debate about AI&nbsp;versus&nbsp;traditional statistics, and more focus on data quality, methodological rigour, external validation and clinical applicability]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6372?auth=15c7f5b167f5d6fa664768d996bda2df</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6372?auth=15c7f5b167f5d6fa664768d996bda2df</guid>
				<pubDate>Mon, 11 May 2026 10:18:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Differentiating the start of an exacerbation from day-to-day variation in people with COPD]]></title>
				<description><![CDATA[This review highlights key evidence showing how daily variation differs from COPD exacerbation onset. Continuous monitoring, reliable measurement tools, and a refined algorithm, along with personalised baseline and thresholds, yield promising results.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6371?auth=58a3fa90ab38ac328137cb1262c5ecda</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6371?auth=58a3fa90ab38ac328137cb1262c5ecda</guid>
				<pubDate>Mon, 11 May 2026 10:15:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Critical Gaps in the Scientific Basis for Electronic Cigarette Regulation]]></title>
				<description><![CDATA[Gaps in EC regulatory science hinder effective policy development. The panel recommends a focused research agenda addressing pragmatic trials of access restrictions, detailed evaluation of nicotine delivery limits, investigation of non-cardiac/non-malignant risks, and quantification of aerosol toxicity, with attention to diverse real-world use patterns to better inform regulation and protect public health.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6370?auth=2fe1b929abfa01cf96902e5ab4eadbe5</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6370?auth=2fe1b929abfa01cf96902e5ab4eadbe5</guid>
				<pubDate>Mon, 11 May 2026 10:07:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Three-Year Outcomes of Proximal Hypoglossal Nerve Stimulation in OSA]]></title>
				<description><![CDATA[Therapeutic responses to&nbsp;proximal hypoglossal nerve stimulation&nbsp;at 1 year were maintained through 3 years with relatively few adverse events. Similarities in responses toproximal hypoglossal nerve stimulation suggest that&nbsp;proximal hypoglossal nerve stimulation&nbsp;provides safe and efficacious long-term OSA treatment.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6369?auth=d92a795884b131ecd684e25cb7316898</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6369?auth=d92a795884b131ecd684e25cb7316898</guid>
				<pubDate>Mon, 11 May 2026 10:04:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Evaluating the Accuracy of Large Language Models in Answering Asthma Multiple Choice and Objective Structured Clinical Examination Questions]]></title>
				<description><![CDATA[Study&nbsp;results indicate that current LLMs demonstrate high accuracy across asthma-related clinical and patient-oriented questions, particularly the ChatGPT family of models. These models may be useful tools to integrate into future patient and clinician education interventions.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6368?auth=8f175eed90d445e502f404aa61fd93f3</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6368?auth=8f175eed90d445e502f404aa61fd93f3</guid>
				<pubDate>Mon, 11 May 2026 10:01:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Exacerbation Risk by Chronic Proton Pump Inhibitor Use in Obstructive Lung Diseases]]></title>
				<description><![CDATA[Cumulative PPI use in patients with obstructive lung diseases was associated with an increase in exacerbation risk. This highlights the need to consider PPI use carefully in clinical respiratory practice.]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6367?auth=18a1cd2315061f4898965f57dca56b00</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6367?auth=18a1cd2315061f4898965f57dca56b00</guid>
				<pubDate>Mon, 11 May 2026 10:00:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Physical activity phenotypes in obstructive sleep apnea]]></title>
				<description><![CDATA[Study results support incorporating&nbsp;physical activity&nbsp;assessment into OSA evaluation and encouraging&nbsp;leisure-time&nbsp;physical activity&nbsp;as a complementary strategy to CPAP and weight management.&nbsp;]]></description>
				<link>https://www.respiratoryeducation.ca/articles/6366?auth=93996f73a1a97d3aa2152f8c52648ea2</link>
				<guid isPermaLink="true">https://www.respiratoryeducation.ca/articles/6366?auth=93996f73a1a97d3aa2152f8c52648ea2</guid>
				<pubDate>Mon, 11 May 2026 09:52:00 -0600</pubDate>
			</item>
			<item>
				<title><![CDATA[Effects of inspiratory muscle training on obstructive sleep apnea]]></title>
